Guatemala, Sonrisa de Mujer
Sale price
Price
$18.00
Regular price
Unit price
per
Flavor Profile: Honey, Molasses, Lemongrass
Origin: Huehuetenango, Guatemala
Background Story: A result of a project between the Acodihue Cooperative and Sustainable Harvest called Sonrisa de Mujer (Women's Smiles), this mountainous lot was born and is growing some of the best coffee in Guatemala. Earthy and sweet with a well balanced body, this single origin harmonizes well in all brewing techniques.
This co-op sets aside a portion of sales of this coffee to help indigenous women coffee producers with much needed health care. Many of these women are widows or have husbands who migrated to the United States: in Guatemala, it is common for the women to stay behind to take care of the land and their children. The women of these small farms have been able to raise their self-esteem and quality of life while producing this fairly traded organic delight.
Size Guide
LMC T-shirts
Size | Bust | Length |
XS | 32 | 27 |
S | 36 | 28 |
M | 40 | 29 |
L | 44 | 30 |
XL | 48 | 31 |
2XL | 52 | 32 |
2XL | 56 | 33 |
LMC Hoodies
Size | Bust | Length | Sleeve |
S | 40 | 26.5 | 33.5 |
M | 42 | 27.5 | 34.75 |
L | 44 | 28.5 | 36 |
XL | 46 | 29.5 | 37.25 |
2XL | 48 | 30.5 | 38.5 |
3XL | 50 | 31.5 | 39.75 |
LMC Crewneck
Size | Bust | Length | Sleeve |
XS | 40 | 26.5 | 33.5 |
S | 42 | 27.5 | 34.75 |
M | 44 | 28.5 | 36 |
L | 46 | 29.5 | 37.25 |
XL | 48 | 30.5 | 38.5 |
LMC T-shirts
Size | Bust | Length |
XS | 81 | 68 |
S | 91 | 71 |
M | 101 | 73 |
L | 111 | 76 |
XL | 121 | 79 |
2XL | 131 | 81 |
2XL | 141 | 83 |
LMC Hoodies
Size | Bust | Length | Sleeve |
S | 101 | 67 | 86 |
M | 106 | 70 | 88 |
L | 111 | 72 | 91 |
XL | 116 | 75 | 94 |
2XL | 121 | 77 | 97 |
3XL | 127 | 80 | 100 |
LMC Crewneck
Size | Bust | Length | Sleeve |
XS | 101 | 70 | 86 |
S | 106 | 72 | 88 |
M | 111 | 75 | 91 |
L | 116 | 77 | 94 |
XL | 121 | 80 | 97 |